UBS Group AG is in its Jupiter mahadasha (4 Feb 2011 to 4 Feb 2027), Rahu antardasha (10 Sep 2024 to 4 Feb 2027) and Moon pratyantar (2 Oct 2026 to 14 Dec 2026).
Next: pratyantar Mars from 14 Dec 2026; antardasha Saturn from 4 Feb 2027; mahadasha Saturn from 4 Feb 2027.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Vrishabha (Taurus) | 2°08′ | 9th | Krittika 2 |
| Moon | Tula (Libra) | 12°03′ | 2nd | Swati 2 |
| Mars | Vrishabha (Taurus) | 15°03′ | 9th | Rohini 2 |
| Mercury | Vrishabha (Taurus) | 10°59′ | 9th | Rohini 1 |
| Jupiter | Mesha (Aries) | 26°01′ | 8th | Bharani 4 |
| Venus | Mesha (Aries) | 25°09′ | 8th | Bharani 4 |
| Saturn | Mesha (Aries) | 27°20′ | 8th | Krittika 1 |
| Rahu | Karka (Cancer) | 3°59′ | 11th | Pushya 1 |
| Ketu | Makara (Capricorn) | 3°59′ | 5th | Uttara Ashadha 3 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how UBS moved in each period against the S&P 500, transits, fundamentals and news.