BBB Foods Inc. is in its Mars mahadasha (29 Sep 2025 to 29 Sep 2032), Rahu antardasha (26 Feb 2026 to 16 Mar 2027) and Ketu pratyantar (7 Oct 2026 to 30 Oct 2026).
Next: pratyantar Venus from 30 Oct 2026; antardasha Jupiter from 16 Mar 2027; mahadasha Rahu from 29 Sep 2032.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Makara (Capricorn) | 26°09′ | 12th | Dhanishta 1 |
| Moon | Makara (Capricorn) | 21°09′ | 12th | Shravana 4 |
| Mars | Makara (Capricorn) | 3°01′ | 12th | Uttara Ashadha 2 |
| Mercury | Makara (Capricorn) | 12°41′ | 12th | Shravana 1 |
| Jupiter | Mesha (Aries) | 14°05′ | 3rd | Bharani 1 |
| Venus | Dhanu (Sagittarius) | 27°05′ | 11th | Uttara Ashadha 1 |
| Saturn | Kumbha (Aquarius) | 13°16′ | 1st | Shatabhisha 2 |
| Rahu | Meena (Pisces) | 24°36′ | 2nd | Revati 3 |
| Ketu | Kanya (Virgo) | 24°36′ | 8th | Chitra 1 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how TBBB moved in each period against the S&P 500, transits, fundamentals and news.