SUI Group Holdings Limited is in its Venus mahadasha (21 Mar 2016 to 29 Mar 2032), Saturn antardasha (28 Jan 2025 to 29 Mar 2028) and Sun pratyantar (27 Sep 2026 to 24 Nov 2026).
Next: pratyantar Moon from 24 Nov 2026; antardasha Mercury from 29 Mar 2028; mahadasha Sun from 29 Mar 2032.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Meena (Pisces) | 7°18′ | 12th | Uttara Bhadrapada 2 |
| Moon | Simha (Leo) | 15°59′ | 5th | Purva Phalguni 1 |
| Mars | Vrishchika (Scorpio) | 10°54′ | 8th | Anuradha 3 |
| Mercury | Meena (Pisces) | 5°03′ | 12th | Uttara Bhadrapada 1 |
| Jupiter (R) | Simha (Leo) | 22°33′ | 5th | Purva Phalguni 3 |
| Venus | Kumbha (Aquarius) | 17°13′ | 11th | Shatabhisha 4 |
| Saturn | Vrishchika (Scorpio) | 22°19′ | 8th | Jyeshtha 2 |
| Rahu | Simha (Leo) | 27°16′ | 5th | Uttara Phalguni 1 |
| Ketu | Kumbha (Aquarius) | 27°16′ | 11th | Purva Bhadrapada 3 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how SUIG moved in each period against the S&P 500, transits, fundamentals and news.