1st Source Corporation is in its Rahu mahadasha (21 Sep 2016 to 22 Sep 2034), Mercury antardasha (3 Sep 2024 to 23 Mar 2027) and Jupiter pratyantar (25 Jun 2026 to 27 Oct 2026).
Next: pratyantar Saturn from 27 Oct 2026; antardasha Ketu from 23 Mar 2027; mahadasha Jupiter from 22 Sep 2034.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Simha (Leo) | 17°31′ | 12th | Purva Phalguni 2 |
| Moon | Vrishabha (Taurus) | 3°13′ | 9th | Krittika 2 |
| Mars | Karka (Cancer) | 2°15′ | 11th | Punarvasu 4 |
| Mercury | Kanya (Virgo) | 9°40′ | 1st | Uttara Phalguni 4 |
| Jupiter (R) | Dhanu (Sagittarius) | 14°02′ | 4th | Purva Ashadha 1 |
| Venus | Karka (Cancer) | 2°21′ | 11th | Punarvasu 4 |
| Saturn (R) | Meena (Pisces) | 11°54′ | 7th | Uttara Bhadrapada 3 |
| Rahu | Kanya (Virgo) | 15°35′ | 1st | Hasta 2 |
| Ketu | Meena (Pisces) | 15°35′ | 7th | Uttara Bhadrapada 4 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how SRCE moved in each period against the S&P 500, transits, fundamentals and news.