Repsol, S.A. is in its Venus mahadasha (2 Apr 2015 to 2 Apr 2035), Jupiter antardasha (1 Jun 2025 to 31 Jan 2028) and Venus pratyantar (23 Sep 2026 to 4 Mar 2027).
Next: pratyantar Sun from 4 Mar 2027; antardasha Saturn from 31 Jan 2028; mahadasha Sun from 2 Apr 2035.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Mesha (Aries) | 27°08′ | 9th | Krittika 1 |
| Moon | Karka (Cancer) | 15°20′ | 12th | Pushya 4 |
| Mars | Mithuna (Gemini) | 13°57′ | 11th | Ardra 3 |
| Mercury | Vrishabha (Taurus) | 13°07′ | 10th | Rohini 1 |
| Jupiter | Vrishabha (Taurus) | 18°12′ | 10th | Rohini 3 |
| Venus | Vrishabha (Taurus) | 6°40′ | 10th | Krittika 3 |
| Saturn (R) | Dhanu (Sagittarius) | 19°57′ | 5th | Purva Ashadha 2 |
| Rahu | Kumbha (Aquarius) | 7°10′ | 7th | Shatabhisha 1 |
| Ketu | Simha (Leo) | 7°10′ | 1st | Magha 3 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how REPYY moved in each period against the S&P 500, transits, fundamentals and news.