Refex Industries Limited is in its Saturn mahadasha (7 Nov 2018 to 7 Nov 2037), Venus antardasha (29 Aug 2025 to 28 Oct 2028) and Rahu pratyantar (17 Oct 2026 to 9 Apr 2027).
Next: pratyantar Jupiter from 9 Apr 2027; antardasha Sun from 28 Oct 2028; mahadasha Mercury from 7 Nov 2037.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Simha (Leo) | 2°51′ | 11th | Magha 1 |
| Moon | Tula (Libra) | 23°59′ | 1st | Vishakha 2 |
| Mars | Vrishabha (Taurus) | 14°16′ | 8th | Rohini 2 |
| Mercury | Simha (Leo) | 7°19′ | 11th | Magha 3 |
| Jupiter | Vrishchika (Scorpio) | 16°15′ | 2nd | Anuradha 4 |
| Venus (R) | Karka (Cancer) | 29°38′ | 10th | Ashlesha 4 |
| Saturn | Simha (Leo) | 4°21′ | 11th | Magha 2 |
| Rahu | Kumbha (Aquarius) | 13°29′ | 5th | Shatabhisha 3 |
| Ketu | Simha (Leo) | 13°29′ | 11th | Purva Phalguni 1 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how REFEX moved in each period against the NIFTY 50, transits, fundamentals and news.