Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna is in its Jupiter mahadasha (7 Jun 2019 to 7 Jun 2035), Ketu antardasha (13 May 2026 to 19 Apr 2027) and Rahu pratyantar (2 Oct 2026 to 22 Nov 2026).
Next: pratyantar Jupiter from 22 Nov 2026; antardasha Venus from 19 Apr 2027; mahadasha Saturn from 7 Jun 2035.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Kumbha (Aquarius) | 19°55′ | 7th | Shatabhisha 4 |
| Moon | Tula (Libra) | 13°08′ | 3rd | Swati 2 |
| Mars (R) | Karka (Cancer) | 6°32′ | 12th | Pushya 1 |
| Mercury | Kumbha (Aquarius) | 11°19′ | 7th | Shatabhisha 2 |
| Jupiter | Kumbha (Aquarius) | 16°45′ | 7th | Shatabhisha 4 |
| Venus | Meena (Pisces) | 2°22′ | 8th | Purva Bhadrapada 4 |
| Saturn (R) | Kanya (Virgo) | 8°38′ | 2nd | Uttara Phalguni 4 |
| Rahu | Dhanu (Sagittarius) | 24°20′ | 5th | Purva Ashadha 4 |
| Ketu | Mithuna (Gemini) | 24°20′ | 11th | Punarvasu 2 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how PSZKY moved in each period against the S&P 500, transits, fundamentals and news.