Performance Food Group Co is in its Ketu mahadasha (7 Nov 2020 to 8 Nov 2027), Saturn antardasha (2 Oct 2025 to 11 Nov 2026) and Jupiter pratyantar (18 Sep 2026 to 11 Nov 2026).
Next: pratyantar Mercury from 11 Nov 2026; antardasha Mercury from 11 Nov 2026; mahadasha Venus from 8 Nov 2027.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Simha (Leo) | 7°38′ | 12th | Magha 3 |
| Moon | Vrishchika (Scorpio) | 9°30′ | 3rd | Anuradha 2 |
| Mars | Kanya (Virgo) | 14°12′ | 1st | Hasta 2 |
| Mercury | Simha (Leo) | 2°47′ | 12th | Magha 1 |
| Jupiter | Kanya (Virgo) | 19°59′ | 1st | Hasta 3 |
| Venus | Karka (Cancer) | 2°35′ | 11th | Punarvasu 4 |
| Saturn (R) | Kumbha (Aquarius) | 2°51′ | 6th | Dhanishta 3 |
| Rahu | Vrishchika (Scorpio) | 14°12′ | 3rd | Anuradha 4 |
| Ketu | Vrishabha (Taurus) | 14°12′ | 9th | Rohini 2 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how PFGC moved in each period against the S&P 500, transits, fundamentals and news.