Peoples Bancorp Inc. is in its Jupiter mahadasha (7 Nov 2012 to 7 Nov 2028), Rahu antardasha (14 Jun 2026 to 7 Nov 2028) and Rahu pratyantar (14 Jun 2026 to 23 Oct 2026).
Next: pratyantar Jupiter from 23 Oct 2026; antardasha Saturn from 7 Nov 2028; mahadasha Saturn from 7 Nov 2028.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Makara (Capricorn) | 29°08′ | 11th | Dhanishta 2 |
| Moon | Tula (Libra) | 3°21′ | 8th | Chitra 4 |
| Mars (R) | Mithuna (Gemini) | 15°01′ | 4th | Ardra 3 |
| Mercury | Kumbha (Aquarius) | 13°06′ | 12th | Shatabhisha 2 |
| Jupiter (R) | Kanya (Virgo) | 20°39′ | 7th | Hasta 4 |
| Venus | Meena (Pisces) | 13°51′ | 1st | Uttara Bhadrapada 4 |
| Saturn | Makara (Capricorn) | 27°25′ | 11th | Dhanishta 2 |
| Rahu | Vrishchika (Scorpio) | 24°28′ | 9th | Jyeshtha 3 |
| Ketu | Vrishabha (Taurus) | 24°28′ | 3rd | Mrigashira 1 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how PEBO moved in each period against the S&P 500, transits, fundamentals and news.