First Western Financial, Inc. is in its Rahu mahadasha (22 Apr 2022 to 21 Apr 2040), Jupiter antardasha (2 Jan 2025 to 29 May 2027) and Moon pratyantar (15 Sep 2026 to 27 Nov 2026).
Next: pratyantar Mars from 27 Nov 2026; antardasha Saturn from 29 May 2027; mahadasha Jupiter from 21 Apr 2040.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Karka (Cancer) | 2°45′ | 1st | Punarvasu 4 |
| Moon | Kanya (Virgo) | 29°30′ | 3rd | Chitra 2 |
| Mars (R) | Makara (Capricorn) | 12°04′ | 7th | Shravana 1 |
| Mercury | Karka (Cancer) | 27°36′ | 1st | Ashlesha 4 |
| Jupiter | Tula (Libra) | 19°22′ | 4th | Swati 4 |
| Venus | Simha (Leo) | 16°22′ | 2nd | Purva Phalguni 1 |
| Saturn (R) | Dhanu (Sagittarius) | 10°12′ | 6th | Mula 4 |
| Rahu | Karka (Cancer) | 12°14′ | 1st | Pushya 3 |
| Ketu | Makara (Capricorn) | 12°14′ | 7th | Shravana 1 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how MYFW moved in each period against the S&P 500, transits, fundamentals and news.