Comstock Inc. is in its Rahu mahadasha (7 Jan 2022 to 7 Jan 2040), Jupiter antardasha (19 Sep 2024 to 13 Feb 2027) and Rahu pratyantar (4 Oct 2026 to 13 Feb 2027).
Next: pratyantar Saturn from 13 Feb 2027; antardasha Saturn from 13 Feb 2027; mahadasha Jupiter from 7 Jan 2040.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Meena (Pisces) | 3°41′ | 1st | Uttara Bhadrapada 1 |
| Moon | Kanya (Virgo) | 5°59′ | 7th | Uttara Phalguni 3 |
| Mars | Dhanu (Sagittarius) | 14°49′ | 10th | Purva Ashadha 1 |
| Mercury | Meena (Pisces) | 0°26′ | 1st | Purva Bhadrapada 4 |
| Jupiter (R) | Karka (Cancer) | 14°36′ | 5th | Pushya 4 |
| Venus | Makara (Capricorn) | 25°10′ | 11th | Dhanishta 1 |
| Saturn | Vrishabha (Taurus) | 28°48′ | 3rd | Mrigashira 2 |
| Rahu | Vrishabha (Taurus) | 9°05′ | 3rd | Krittika 4 |
| Ketu | Vrishchika (Scorpio) | 9°05′ | 9th | Anuradha 2 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how LODE moved in each period against the S&P 500, transits, fundamentals and news.