LKQ Corporation is in its Mars mahadasha (17 Jan 2021 to 18 Jan 2028), Venus antardasha (12 Dec 2025 to 11 Feb 2027) and Saturn pratyantar (11 Sep 2026 to 18 Nov 2026).
Next: pratyantar Mercury from 18 Nov 2026; antardasha Sun from 11 Feb 2027; mahadasha Rahu from 18 Jan 2028.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Kanya (Virgo) | 16°03′ | 12th | Hasta 2 |
| Moon | Dhanu (Sagittarius) | 25°48′ | 3rd | Purva Ashadha 4 |
| Mars | Kumbha (Aquarius) | 6°30′ | 5th | Dhanishta 4 |
| Mercury | Kanya (Virgo) | 0°24′ | 12th | Uttara Phalguni 2 |
| Jupiter | Simha (Leo) | 13°58′ | 11th | Purva Phalguni 1 |
| Venus | Kanya (Virgo) | 28°22′ | 12th | Chitra 2 |
| Saturn | Mithuna (Gemini) | 18°53′ | 9th | Ardra 4 |
| Rahu | Mesha (Aries) | 28°33′ | 7th | Krittika 1 |
| Ketu | Tula (Libra) | 28°33′ | 1st | Vishakha 3 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how LKQ moved in each period against the S&P 500, transits, fundamentals and news.