Klarna Group plc is in its Ketu mahadasha (10 Sep 2025 to 28 Sep 2031), Moon antardasha (31 Aug 2026 to 1 Apr 2027) and Rahu pratyantar (30 Sep 2026 to 1 Nov 2026).
Next: pratyantar Jupiter from 1 Nov 2026; antardasha Mars from 1 Apr 2027; mahadasha Venus from 28 Sep 2031.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Simha (Leo) | 23°54′ | 10th | Purva Phalguni 4 |
| Moon | Mesha (Aries) | 1°49′ | 6th | Ashwini 1 |
| Mars | Kanya (Virgo) | 27°58′ | 11th | Chitra 2 |
| Mercury | Simha (Leo) | 21°15′ | 10th | Purva Phalguni 3 |
| Jupiter | Mithuna (Gemini) | 25°19′ | 8th | Punarvasu 2 |
| Venus | Karka (Cancer) | 24°54′ | 9th | Ashlesha 3 |
| Saturn (R) | Meena (Pisces) | 5°08′ | 5th | Uttara Bhadrapada 1 |
| Rahu | Kumbha (Aquarius) | 23°56′ | 4th | Purva Bhadrapada 2 |
| Ketu | Simha (Leo) | 23°56′ | 10th | Purva Phalguni 4 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how KLAR moved in each period against the S&P 500, transits, fundamentals and news.