IDFC First Bank Limited is in its Venus mahadasha (6 Nov 2015 to 6 Jul 2027), Ketu antardasha (6 May 2026 to 6 Jul 2027) and Mars pratyantar (5 Oct 2026 to 30 Oct 2026).
Next: pratyantar Rahu from 30 Oct 2026; antardasha Sun from 6 Jul 2027; mahadasha Sun from 6 Jul 2027.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Tula (Libra) | 19°23′ | 11th | Swati 4 |
| Moon | Simha (Leo) | 18°53′ | 9th | Purva Phalguni 2 |
| Mars | Kanya (Virgo) | 1°53′ | 10th | Uttara Phalguni 2 |
| Mercury | Tula (Libra) | 12°23′ | 11th | Swati 2 |
| Jupiter | Simha (Leo) | 23°32′ | 9th | Purva Phalguni 4 |
| Venus | Kanya (Virgo) | 3°18′ | 10th | Uttara Phalguni 2 |
| Saturn | Vrishchika (Scorpio) | 10°37′ | 12th | Anuradha 3 |
| Rahu | Kanya (Virgo) | 4°30′ | 10th | Uttara Phalguni 3 |
| Ketu | Meena (Pisces) | 4°30′ | 4th | Uttara Bhadrapada 1 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how IDFCFIRSTB moved in each period against the NIFTY 50, transits, fundamentals and news.