Glacier Bancorp, Inc. is in its Sun mahadasha (30 Jun 2026 to 30 Jun 2032), Moon antardasha (18 Oct 2026 to 18 Apr 2027) and Moon pratyantar (18 Oct 2026 to 2 Nov 2026).
Next: pratyantar Mars from 2 Nov 2026; antardasha Mars from 18 Apr 2027; mahadasha Moon from 30 Jun 2032.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Meena (Pisces) | 8°32′ | 12th | Uttara Bhadrapada 2 |
| Moon | Vrishchika (Scorpio) | 18°01′ | 8th | Jyeshtha 1 |
| Mars | Vrishchika (Scorpio) | 3°36′ | 8th | Anuradha 1 |
| Mercury | Meena (Pisces) | 21°49′ | 12th | Revati 2 |
| Jupiter | Dhanu (Sagittarius) | 17°09′ | 9th | Purva Ashadha 2 |
| Venus | Kumbha (Aquarius) | 16°21′ | 11th | Shatabhisha 3 |
| Saturn (R) | Tula (Libra) | 22°09′ | 7th | Vishakha 1 |
| Rahu | Vrishabha (Taurus) | 16°35′ | 2nd | Rohini 2 |
| Ketu | Vrishchika (Scorpio) | 16°35′ | 8th | Anuradha 4 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how GBCI moved in each period against the S&P 500, transits, fundamentals and news.