FirstSun Capital Bancorp is in its Mars mahadasha (3 Aug 2022 to 28 May 2029), Mercury antardasha (27 Nov 2025 to 24 Nov 2026) and Saturn pratyantar (28 Sep 2026 to 24 Nov 2026).
Next: pratyantar Ketu from 24 Nov 2026; antardasha Ketu from 24 Nov 2026; mahadasha Rahu from 28 May 2029.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Karka (Cancer) | 17°03′ | 12th | Ashlesha 1 |
| Moon | Kanya (Virgo) | 23°41′ | 2nd | Chitra 1 |
| Mars | Mesha (Aries) | 25°34′ | 9th | Bharani 4 |
| Mercury | Simha (Leo) | 4°37′ | 1st | Magha 2 |
| Jupiter (R) | Meena (Pisces) | 14°31′ | 8th | Uttara Bhadrapada 4 |
| Venus | Mithuna (Gemini) | 25°50′ | 11th | Punarvasu 2 |
| Saturn (R) | Makara (Capricorn) | 28°35′ | 6th | Dhanishta 2 |
| Rahu | Mesha (Aries) | 24°01′ | 9th | Bharani 4 |
| Ketu | Tula (Libra) | 24°01′ | 3rd | Vishakha 2 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how FSUN moved in each period against the S&P 500, transits, fundamentals and news.