First Interstate BancSystem, Inc. is in its Saturn mahadasha (2 May 2021 to 1 May 2040), Mercury antardasha (4 May 2024 to 13 Jan 2027) and Saturn pratyantar (10 Aug 2026 to 13 Jan 2027).
Next: pratyantar Ketu from 13 Jan 2027; antardasha Ketu from 13 Jan 2027; mahadasha Mercury from 1 May 2040.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Meena (Pisces) | 9°49′ | 1st | Uttara Bhadrapada 2 |
| Moon | Mithuna (Gemini) | 24°05′ | 4th | Punarvasu 2 |
| Mars | Karka (Cancer) | 7°25′ | 5th | Pushya 2 |
| Mercury | Meena (Pisces) | 19°46′ | 1st | Revati 1 |
| Jupiter | Kumbha (Aquarius) | 21°31′ | 12th | Purva Bhadrapada 1 |
| Venus | Meena (Pisces) | 27°09′ | 1st | Revati 4 |
| Saturn (R) | Kanya (Virgo) | 7°06′ | 7th | Uttara Phalguni 4 |
| Rahu | Dhanu (Sagittarius) | 23°16′ | 10th | Purva Ashadha 3 |
| Ketu | Mithuna (Gemini) | 23°16′ | 4th | Punarvasu 1 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how FIBK moved in each period against the S&P 500, transits, fundamentals and news.