Fedbank Financial Services Limited is in its Rahu mahadasha (30 Nov 2023 to 18 Jun 2027), Mars antardasha (30 May 2026 to 18 Jun 2027) and Saturn pratyantar (8 Oct 2026 to 8 Dec 2026).
Next: pratyantar Mercury from 8 Dec 2026; antardasha Jupiter from 18 Jun 2027; mahadasha Jupiter from 18 Jun 2027.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Vrishchika (Scorpio) | 13°31′ | 12th | Anuradha 4 |
| Moon | Mithuna (Gemini) | 17°22′ | 7th | Ardra 4 |
| Mars | Vrishchika (Scorpio) | 9°57′ | 12th | Anuradha 2 |
| Mercury | Dhanu (Sagittarius) | 4°07′ | 1st | Mula 2 |
| Jupiter (R) | Mesha (Aries) | 13°01′ | 5th | Ashwini 4 |
| Venus | Tula (Libra) | 0°27′ | 11th | Chitra 3 |
| Saturn | Kumbha (Aquarius) | 6°55′ | 3rd | Shatabhisha 1 |
| Rahu | Meena (Pisces) | 28°24′ | 4th | Revati 4 |
| Ketu | Kanya (Virgo) | 28°24′ | 10th | Chitra 2 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how FEDFINA moved in each period against the NIFTY 50, transits, fundamentals and news.