FuelCell Energy, Inc. is in its Moon mahadasha (10 Mar 2022 to 10 Mar 2032), Saturn antardasha (10 Jun 2026 to 9 Jan 2028) and Mercury pratyantar (9 Sep 2026 to 30 Nov 2026).
Next: pratyantar Ketu from 30 Nov 2026; antardasha Mercury from 9 Jan 2028; mahadasha Mars from 10 Mar 2032.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Mithuna (Gemini) | 10°29′ | 12th | Ardra 2 |
| Moon | Mesha (Aries) | 6°16′ | 10th | Ashwini 2 |
| Mars | Mesha (Aries) | 14°14′ | 10th | Bharani 1 |
| Mercury | Karka (Cancer) | 3°56′ | 1st | Pushya 1 |
| Jupiter | Simha (Leo) | 15°11′ | 2nd | Purva Phalguni 1 |
| Venus | Mithuna (Gemini) | 13°44′ | 12th | Ardra 3 |
| Saturn (R) | Makara (Capricorn) | 24°08′ | 7th | Dhanishta 1 |
| Rahu | Dhanu (Sagittarius) | 6°43′ | 6th | Mula 3 |
| Ketu | Mithuna (Gemini) | 6°43′ | 12th | Ardra 1 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how FCEL moved in each period against the S&P 500, transits, fundamentals and news.