First BanCorp. is in its Saturn mahadasha (31 Aug 2012 to 1 Sep 2031), Rahu antardasha (14 Apr 2026 to 18 Feb 2029) and Jupiter pratyantar (17 Sep 2026 to 3 Feb 2027).
Next: pratyantar Saturn from 3 Feb 2027; antardasha Jupiter from 18 Feb 2029; mahadasha Mercury from 1 Sep 2031.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Dhanu (Sagittarius) | 29°12′ | 11th | Uttara Ashadha 1 |
| Moon | Mithuna (Gemini) | 12°52′ | 5th | Ardra 2 |
| Mars | Meena (Pisces) | 9°54′ | 2nd | Uttara Bhadrapada 2 |
| Mercury | Dhanu (Sagittarius) | 29°46′ | 11th | Uttara Ashadha 1 |
| Jupiter | Kumbha (Aquarius) | 26°00′ | 1st | Purva Bhadrapada 2 |
| Venus | Vrishchika (Scorpio) | 12°22′ | 10th | Anuradha 3 |
| Saturn | Vrishchika (Scorpio) | 23°05′ | 10th | Jyeshtha 2 |
| Rahu | Meena (Pisces) | 22°10′ | 2nd | Revati 2 |
| Ketu | Kanya (Virgo) | 22°10′ | 8th | Hasta 4 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how FBP moved in each period against the S&P 500, transits, fundamentals and news.