First Bancorp is in its Jupiter mahadasha (1 Aug 2018 to 1 Aug 2034), Venus antardasha (14 Jun 2026 to 12 Feb 2029) and Venus pratyantar (14 Jun 2026 to 23 Nov 2026).
Next: pratyantar Sun from 23 Nov 2026; antardasha Sun from 12 Feb 2029; mahadasha Saturn from 1 Aug 2034.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Mesha (Aries) | 16°01′ | 11th | Bharani 1 |
| Moon | Vrishabha (Taurus) | 14°59′ | 12th | Rohini 2 |
| Mars | Vrishabha (Taurus) | 22°52′ | 12th | Rohini 4 |
| Mercury | Mesha (Aries) | 8°11′ | 11th | Ashwini 3 |
| Jupiter | Meena (Pisces) | 20°22′ | 10th | Revati 2 |
| Venus | Meena (Pisces) | 15°51′ | 10th | Uttara Bhadrapada 4 |
| Saturn (R) | Vrishchika (Scorpio) | 26°46′ | 6th | Jyeshtha 4 |
| Rahu | Meena (Pisces) | 16°30′ | 10th | Uttara Bhadrapada 4 |
| Ketu | Kanya (Virgo) | 16°30′ | 4th | Hasta 2 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how FBNC moved in each period against the S&P 500, transits, fundamentals and news.