EPACK Durable Limited is in its Moon mahadasha (30 Sep 2026 to 30 Sep 2036), Moon antardasha (30 Sep 2026 to 1 Aug 2027) and Moon pratyantar (30 Sep 2026 to 26 Oct 2026).
Next: pratyantar Mars from 26 Oct 2026; antardasha Mars from 1 Aug 2027; mahadasha Mars from 30 Sep 2036.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Makara (Capricorn) | 15°35′ | 11th | Shravana 2 |
| Moon | Kanya (Virgo) | 4°04′ | 7th | Uttara Phalguni 3 |
| Mars | Dhanu (Sagittarius) | 25°04′ | 10th | Purva Ashadha 4 |
| Mercury | Dhanu (Sagittarius) | 26°48′ | 10th | Uttara Ashadha 1 |
| Jupiter | Mesha (Aries) | 12°55′ | 2nd | Ashwini 4 |
| Venus | Dhanu (Sagittarius) | 14°13′ | 10th | Purva Ashadha 1 |
| Saturn | Kumbha (Aquarius) | 12°03′ | 12th | Shatabhisha 2 |
| Rahu | Meena (Pisces) | 25°09′ | 1st | Revati 3 |
| Ketu | Kanya (Virgo) | 25°09′ | 7th | Chitra 1 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how EPACK moved in each period against the NIFTY 50, transits, fundamentals and news.