Eagle Bancorp, Inc. is in its Saturn mahadasha (13 May 2021 to 12 May 2040), Mercury antardasha (15 May 2024 to 24 Jan 2027) and Saturn pratyantar (21 Aug 2026 to 24 Jan 2027).
Next: pratyantar Ketu from 24 Jan 2027; antardasha Ketu from 24 Jan 2027; mahadasha Mercury from 12 May 2040.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Karka (Cancer) | 14°20′ | 12th | Pushya 4 |
| Moon | Tula (Libra) | 14°58′ | 3rd | Swati 3 |
| Mars | Mithuna (Gemini) | 23°00′ | 11th | Punarvasu 1 |
| Mercury (R) | Simha (Leo) | 4°26′ | 1st | Magha 2 |
| Jupiter (R) | Meena (Pisces) | 3°57′ | 8th | Uttara Bhadrapada 1 |
| Venus | Mithuna (Gemini) | 20°35′ | 11th | Punarvasu 1 |
| Saturn | Mesha (Aries) | 9°37′ | 9th | Ashwini 3 |
| Rahu | Simha (Leo) | 8°42′ | 1st | Magha 3 |
| Ketu | Kumbha (Aquarius) | 8°42′ | 7th | Shatabhisha 1 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how EGBN moved in each period against the S&P 500, transits, fundamentals and news.