Erste Group Bank AG is in its Mercury mahadasha (7 Oct 2020 to 7 Oct 2037), Venus antardasha (1 Mar 2024 to 31 Dec 2026) and Mercury pratyantar (7 Jun 2026 to 1 Nov 2026).
Next: pratyantar Ketu from 1 Nov 2026; antardasha Sun from 31 Dec 2026; mahadasha Ketu from 7 Oct 2037.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Kanya (Virgo) | 14°35′ | 10th | Hasta 2 |
| Moon | Meena (Pisces) | 3°19′ | 4th | Purva Bhadrapada 4 |
| Mars | Dhanu (Sagittarius) | 19°04′ | 1st | Purva Ashadha 2 |
| Mercury | Tula (Libra) | 5°50′ | 11th | Chitra 4 |
| Jupiter | Mithuna (Gemini) | 20°12′ | 7th | Punarvasu 1 |
| Venus | Simha (Leo) | 18°57′ | 9th | Purva Phalguni 2 |
| Saturn (R) | Vrishabha (Taurus) | 21°06′ | 6th | Rohini 4 |
| Rahu | Mithuna (Gemini) | 7°21′ | 7th | Ardra 1 |
| Ketu | Dhanu (Sagittarius) | 7°21′ | 1st | Mula 3 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how EBKOF moved in each period against the S&P 500, transits, fundamentals and news.