Dollar General Corporation is in its Rahu mahadasha (23 Oct 2020 to 23 Oct 2038), Saturn antardasha (28 Nov 2025 to 4 Oct 2028) and Ketu pratyantar (7 Oct 2026 to 6 Dec 2026).
Next: pratyantar Venus from 6 Dec 2026; antardasha Mercury from 4 Oct 2028; mahadasha Jupiter from 23 Oct 2038.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Tula (Libra) | 27°22′ | 12th | Vishakha 3 |
| Moon | Kanya (Virgo) | 18°05′ | 11th | Hasta 3 |
| Mars | Karka (Cancer) | 18°16′ | 9th | Ashlesha 1 |
| Mercury | Vrishchika (Scorpio) | 2°14′ | 1st | Vishakha 4 |
| Jupiter | Makara (Capricorn) | 24°48′ | 3rd | Dhanishta 1 |
| Venus | Tula (Libra) | 13°01′ | 12th | Swati 2 |
| Saturn | Kanya (Virgo) | 7°32′ | 11th | Uttara Phalguni 4 |
| Rahu | Makara (Capricorn) | 0°13′ | 3rd | Uttara Ashadha 2 |
| Ketu | Karka (Cancer) | 0°13′ | 9th | Punarvasu 4 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how DG moved in each period against the S&P 500, transits, fundamentals and news.