Core Natural Resources, Inc. is in its Rahu mahadasha (20 Dec 2011 to 19 Dec 2029), Sun antardasha (8 Jul 2026 to 2 Jun 2027) and Rahu pratyantar (9 Sep 2026 to 29 Oct 2026).
Next: pratyantar Jupiter from 29 Oct 2026; antardasha Moon from 2 Jun 2027; mahadasha Jupiter from 19 Dec 2029.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Meena (Pisces) | 23°15′ | 11th | Revati 2 |
| Moon | Vrishabha (Taurus) | 3°59′ | 1st | Krittika 3 |
| Mars | Kumbha (Aquarius) | 13°36′ | 10th | Shatabhisha 3 |
| Mercury (R) | Meena (Pisces) | 5°19′ | 11th | Uttara Bhadrapada 1 |
| Jupiter (R) | Simha (Leo) | 11°47′ | 4th | Magha 4 |
| Venus | Meena (Pisces) | 5°21′ | 11th | Uttara Bhadrapada 1 |
| Saturn | Makara (Capricorn) | 22°38′ | 9th | Shravana 4 |
| Rahu | Dhanu (Sagittarius) | 10°57′ | 8th | Mula 4 |
| Ketu | Mithuna (Gemini) | 10°57′ | 2nd | Ardra 2 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how CNR moved in each period against the S&P 500, transits, fundamentals and news.