BGC Group, Inc is in its Mars mahadasha (12 May 2021 to 12 May 2028), Venus antardasha (6 Apr 2026 to 6 Jun 2027) and Rahu pratyantar (5 Sep 2026 to 8 Nov 2026).
Next: pratyantar Jupiter from 8 Nov 2026; antardasha Sun from 6 Jun 2027; mahadasha Rahu from 12 May 2028.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Vrishchika (Scorpio) | 24°15′ | 12th | Jyeshtha 3 |
| Moon | Dhanu (Sagittarius) | 23°03′ | 1st | Purva Ashadha 3 |
| Mars | Makara (Capricorn) | 17°10′ | 2nd | Shravana 3 |
| Mercury | Vrishchika (Scorpio) | 5°30′ | 12th | Anuradha 1 |
| Jupiter (R) | Mesha (Aries) | 1°21′ | 5th | Ashwini 1 |
| Venus | Tula (Libra) | 11°37′ | 11th | Swati 2 |
| Saturn (R) | Mesha (Aries) | 17°24′ | 5th | Bharani 2 |
| Rahu | Karka (Cancer) | 12°22′ | 8th | Pushya 3 |
| Ketu | Makara (Capricorn) | 12°22′ | 2nd | Shravana 1 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how BGC moved in each period against the S&P 500, transits, fundamentals and news.