Banco do Brasil S.A. is in its Rahu mahadasha (29 Sep 2010 to 29 Sep 2028), Moon antardasha (12 Mar 2026 to 11 Sep 2027) and Jupiter pratyantar (19 Aug 2026 to 31 Oct 2026).
Next: pratyantar Saturn from 31 Oct 2026; antardasha Mars from 11 Sep 2027; mahadasha Jupiter from 29 Sep 2028.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Vrishchika (Scorpio) | 17°35′ | 10th | Jyeshtha 1 |
| Moon | Mithuna (Gemini) | 5°06′ | 5th | Mrigashira 4 |
| Mars | Karka (Cancer) | 23°58′ | 6th | Ashlesha 3 |
| Mercury | Dhanu (Sagittarius) | 2°53′ | 11th | Mula 1 |
| Jupiter | Makara (Capricorn) | 27°19′ | 12th | Dhanishta 2 |
| Venus | Vrishchika (Scorpio) | 8°08′ | 10th | Anuradha 2 |
| Saturn | Kanya (Virgo) | 9°11′ | 8th | Uttara Phalguni 4 |
| Rahu | Dhanu (Sagittarius) | 29°10′ | 11th | Uttara Ashadha 1 |
| Ketu | Mithuna (Gemini) | 29°10′ | 5th | Punarvasu 3 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how BDORY moved in each period against the S&P 500, transits, fundamentals and news.