Allegion plc is in its Mars mahadasha (18 May 2021 to 18 May 2028), Venus antardasha (12 Apr 2026 to 12 Jun 2027) and Rahu pratyantar (12 Sep 2026 to 14 Nov 2026).
Next: pratyantar Jupiter from 14 Nov 2026; antardasha Sun from 12 Jun 2027; mahadasha Rahu from 18 May 2028.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Vrishchika (Scorpio) | 2°23′ | 9th | Vishakha 4 |
| Moon | Vrishabha (Taurus) | 13°20′ | 3rd | Rohini 2 |
| Mars | Simha (Leo) | 25°40′ | 6th | Purva Phalguni 4 |
| Mercury | Tula (Libra) | 13°03′ | 8th | Swati 2 |
| Jupiter (R) | Mithuna (Gemini) | 26°16′ | 4th | Punarvasu 2 |
| Venus | Dhanu (Sagittarius) | 18°04′ | 10th | Purva Ashadha 2 |
| Saturn | Tula (Libra) | 21°39′ | 8th | Vishakha 1 |
| Rahu | Tula (Libra) | 12°32′ | 8th | Swati 2 |
| Ketu | Mesha (Aries) | 12°32′ | 2nd | Ashwini 4 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how ALLE moved in each period against the S&P 500, transits, fundamentals and news.