The Allstate Corporation is in its Venus mahadasha (9 Jun 2023 to 9 Jun 2043), Sun antardasha (9 Oct 2026 to 9 Oct 2027) and Sun pratyantar (9 Oct 2026 to 27 Oct 2026).
Next: pratyantar Moon from 27 Oct 2026; antardasha Moon from 9 Oct 2027; mahadasha Sun from 9 Jun 2043.
| Planet | Sign | Degree | House | Nakshatra |
|---|---|---|---|---|
| Sun | Karka (Cancer) | 15°52′ | 12th | Pushya 4 |
| Moon | Simha (Leo) | 6°00′ | 1st | Magha 2 |
| Mars | Karka (Cancer) | 25°57′ | 12th | Ashlesha 3 |
| Mercury | Mithuna (Gemini) | 29°56′ | 11th | Punarvasu 3 |
| Jupiter (R) | Vrishchika (Scorpio) | 20°31′ | 4th | Jyeshtha 2 |
| Venus | Karka (Cancer) | 12°39′ | 12th | Pushya 3 |
| Saturn (R) | Dhanu (Sagittarius) | 21°26′ | 5th | Purva Ashadha 3 |
| Rahu | Mithuna (Gemini) | 22°09′ | 11th | Punarvasu 1 |
| Ketu | Dhanu (Sagittarius) | 22°09′ | 5th | Purva Ashadha 3 |
Whole-sign houses counted from the lagna, True Chitra ayanamsa, Vimshottari dashas from the Moon's nakshatra. How the chart is cast.
The full chart adds the D1, D9 and D10 charts to explore, every antardasha and pratyantar, how ALL-PH moved in each period against the S&P 500, transits, fundamentals and news.